HomeProductsContact UsSearch
Laboratory HomeMarkets / ApplicationsProductsFind product information, technical articles, and other support documentsSupportEvents
Shopping Cart
Shopping Cart
Lab Store
Check Out
Quick Order
My Account
Live Help
Pall Preferred
Print
Email
Download PDF
 

Pallflex® Filters

descriptionapplicationsspecificationsordering
Pallflex® Filters
Versatile filters uniquely suited for a broad range of air monitoring applications
  • Can be used for high temperature and hot gas air monitoring applications.
  • Ideal for diesel and other emissions testing required by environmental regulatory agencies.
Tissuquartz™ Filters
  • Heat treated for reduction of trace organics and superior chemical purity.
  • High temperature use for analysis of acidic gases and stack sampling aerosols.
  • High flow rate and filtration efficiency.
  • Ultra-pure soft water processing to reduce residual ion content. (Contact us for typical values.)

Fiberfilm™ Filters

  • Economical filter suited for a range of air sampling applications.
  • Moisture variations in air or gases during air sampling will not cause chemical reactions on the filter.
  • Heat-treated (HT) version available for reduction of trace organics.

Emfab™ Filters

  • Withstands folding for weighing and transport.
  • Every filter flushed with DI water to remove water-soluble residue.
  • Low air resistance for use in critical aerosol sampling tests such as diesel exhaust.
Description Tissuquartz Filters Emfab Filters Fiberfilm Filters
Filter Media Pure quartz, no binder Borosilicate glass microfibers reinforced with woven glass cloth and bonded with PTFE Heat resistant borosilicate glass fiber coated with fluorocarbon (TFE)
Diameter 25 - 142 mm and 8 x 10 in. 12 - 142 mm and 8 x 10 in. 25 - 100 mm and 8 x 10 in.
Typical Thickness 432 µm (17 mils) 178 µm (7 mils) 203 µm (8 mils)
Typical Filter Weight 5.8 mg/cm2 5.0 mg/cm2 3.4 mg/cm2
Typical Water Flow Rate at 0.35 bar (35 kPa, 5 psi) 220 mL/min/cm2 32 mL/min/cm2 220 mL/min/cm2
Typical Air Flow Rate at 0.7 bar (70 kPa, 10 psi) 73 L/min/cm2 68 L/min/cm2 180 L/min/cm2
Maximum Operating Temperature - Air 1093 ºC
(2000 ºF)
260 ºC
(500 ºF)
315.5 ºC
(600 ºF)
Typical Aerosol Retention* 99.90% 99.90% 96.40%
pH in Boiled Water Extract 6.5 - 7.5 Not available Not available
* Following ASTM D 2986-95A 0.3 µm (DOP) at 32 L/min/100 cm2 filter media.
Part Number Description Pkg Price Qty
Tissuquartz Filters, 2500 QAT-UP
7200 2500 QAT-UP, 25 mm 100/pkg 114.26
7201 2500 QAT-UP, 37 mm 25/pkg 35.73
7202 2500 QAT-UP, 47 mm 25/pkg 43.45
7199 2500 QAT-UP, 54 mm 25/pkg 47.12
7191 2500 QAT-UP, 60 mm 25/pkg 48.58
7197 2500 QAT-UP, 63.5 mm 25/pkg 49.74
7196 2500 QAT-UP, 64 mm 25/pkg 49.74
7205 2500 QAT-UP, 82.6 mm 25/pkg 39.79
7190 2500 QAT-UP, 83 mm 25/pkg 57.85
7206 2500 QAT-UP, 85 mm 25/pkg 60.20
7187 2500 QAT-UP, 87.5 mm 25/pkg 39.79
7203 2500 QAT-UP, 90 mm 25/pkg 71.32
7195 2500 QAT-UP, 100 mm 25/pkg 70.16
7207 2500 QAT-UP, 102 mm 25/pkg 75.25
7250 2500 QAT-UP, 110 mm 25/pkg 78.00
7249 2500 QAT-UP, 115 mm 25/pkg 83.75
7208 2500 QAT-UP, 125 mm 25/pkg 96.83
7251 2500 QAT-UP, 142 mm 25/pkg 91.74
7204 2500 QAT-UP, 8 x 10 in. 25/pkg 251.54
Non Heat-treated Quartz, 2500 QAO-UP
7198 2500 QAO-UP, 37 mm 25/pkg 24.88
7194 2500 QAO-UP, 47 mm 25/pkg 28.79
7240 2500 QAO-UP, 70 mm 25/pkg 54.97
7241 2500 QAO-UP, 90 mm 25/pkg 49.74
7193 2500 QAO-UP, 142 mm 25/pkg 104.45
Emfab Filters
7258 TX40HI20WW, 12 mm 100/pkg 69.50
7219 TX40HI20WW, 25 mm 100/pkg 96.06
7217 TX40HI20WW, 37 mm 100/pkg 115.30
7256 TX40HI20WW, 41 mm 100/pkg 134.07
7220 TX40HI20WW, 44 mm 100/pkg 134.07
7221 TX40HI20WW, 47 mm 100/pkg 134.07
7222 TX40HI20WW, 70 mm 100/pkg 199.18
7218 TX40HI20WW, 81 mm 100/pkg 231.10
7234 TX40HI20WW, 85 mm 100/pkg 241.32
7223 TX40HI20WW, 90 mm 100/pkg 250.26
7225 TX40HI20WW, 110 mm 100/pkg 326.88
7252 TX40HI20WW, 142 mm 100/pkg 326.88
7224 TX40HI20WW, 8 x 10 in. 100/pkg 660.13
7259 TX40HI45, 25 mm 100/pkg 111.64
7262 TX40HI45, 47 mm 100/pkg 167.53
7253 TX40HI45, 82.6 mm 100/pkg 306.44
7260 TX40HI45, 83 mm 100/pkg 306.44
7254 TX40HI45, 110 mm 100/pkg 360.05
7263 TX40HI75, 25 mm 100/pkg 140.05
7264 TX40HI75, 47 mm 100/pkg 193.70
7265 TX40HI75, 82.6 mm 100/pkg 426.66
7266 TX40HI75, 110 mm 100/pkg 499.24
Fiberfilm Filters
7210 T60A20, 25 mm 100/pkg 111.90
7211 T60A20, 37 mm 50/pkg 64.79
7212 T60A20, 47 mm 50/pkg 66.47
7216 T60A20, 55 mm 50/pkg 95.55
7213 T60A20, 70 mm 50/pkg 110.73
7209 T60A20-HT, 70 mm, heat treated 50/pkg 145.29
7214 T60A20, 90 mm 50/pkg 146.84
7257 T60A20, 100 mm 50/pkg 136.62
7215 T60A20, 8 x 10 in. 50/pkg 377.95


Contact Customer Service at 800-521-1520 for possible lead-time and date item will be available to ship.



Your shopping cart is empty.
*US List Price applies only to products delivered within the US. These prices do not reflect duties, taxes or tariffs, which may apply to purchases made outside of the US. See our General Limited Warranty.