|
1.866.905.7255 (USA) EMAIL USCONTACT US
|
Seitz® K–Series Depth Filter Sheets
The SEITZ-EKS, the SEITZ-EK 1 and the SEITZ-EK are used for sterilising filtration duties, whereas the SEITZ-KS 50 and SEITZKS 80 are classified as micro-organism-reducing depth filters. They can produce a sterile filtrate at low organism counts in the unfiltered product. K 100 through to K 900 cover the entire range from fine filtration via clarifying filtration to coarse filtration.
Successful bioburden reduction to achieve very low organism counts necessitates knowledge of the microbiological status of the product. The filtration procedure has to be adapted in such a way that the organism challenge limit validated for a particular depth filter sheet is not exceeded. Differential pressure must be limited to a maximum of 1.5 bar (14.5 psi)
The flow velocity should not exceed 500 L/m2 /h. These figures may be lower in the case of difficult or demanding products.
Typical LRV Figures (Log Reduction Value)
| EKS | > 8.5(1) |
|
|
|
| EK 1 | > 7.5(1) |
| EK | >7.0(2) |
|
|
|
| KS 50 | >6.5(2) |
|
|
|
| KS 80 | > 6.0(2) |
1 Test organisms: Brevundimonas diminuta.
2 Test organisms: Serratia marcescens.


Technical Data | ||||||
| Sheet | Weight per Area [g/m2] | Thickness [mm] | Ash Content[%] | Extractable Ions Soluble in 0.025 µm H2SO4 [mg/m2] | ||
| Ca | Fe | Al | ||||
| EKS | 1400 | 3.7 | 58 | 1800 | 15 | 150 |
| EK1 | 1400 | 3.7 | 51 | 1600 | 15 | 140 |
| EK | 1350 | 3.7 | 46 | 1400 | 10 | 120 |
| KS50 | 1350 | 3.7 | 46 | 1400 | 10 | 120 |
| KS80 | 1350 | 3.7 | 46 | 1200 | 15 | 120 |
| K100 | 1350 | 3.7 | 46 | 1400 | 15 | 120 |
| K150 | 1350 | 3.9 | 46 | 1300 | 15 | 120 |
| K200 | 1350 | 3.9 | 46 | 1200 | 15 | 110 |
| K250 | 1300 | 4.0 | 46 | 1000 | 15 | 70 |
| K300 | 1300 | 4.2 | 46 | 900 | 15 | 50 |
| K700 | 1300 | 4.1 | 46 | 900 | 15 | 50 |
| K800 | 1300 | 4.1 | 46 | 900 | 15 | 45 |
| K900 | 1300 | 4.3 | 46 | 900 | 25 | 40 |
| Heavy metals < 50 ppm (according to the Recommendation XXXVI/1 BgVV-German Federal Institute for Health Protection of Consumers and Veterinary Medicine). | ||||||
The following Certificates are available:
- Certificate of Compliance according to DIN 50049-2.1/EN 10204-2.1
- Materials Safety Data Sheet
The depth filters conform to the Recommendation XXXVI/1 BgVV (German Federal Institute for Health Protection of Consumers and Veterinary Medicine) and meet the requirements of the Lebensmittelund edarfsgegenständegesetz – LMBG – (Foodstuff and other Commodities Act), in particular §§ 5, 30 and 31.
Sheet
| EKS | Vaccines, pharmaceuticals and BioPharmaceuticals, phytopharmaceuticals (sterile filtration), plasma fractionation, serum, aqueous cosmetics (clarifying and fine filtration) |
| EK1 | Aqueous cosmetics (clarifying and fine filtration), pharmaceuticals and BioPharmaceuticals, plasma fractionation |
| EK | Pharmaceuticals and BioPharmaceuticals. |
| KS50 | Phytopharmaceuticals (clarifying filtration) |
| KS80 | Antibiotics (clarifying filtration), vaccines, infusion solutions, plant extracts (clarifying filtration), plasma fractionation |
| K100 | Pharmaceuticals and BioPharmaceuticals (clarifying filtration), serum (pre-filtration) |
| K200 K250 |
Vaccines (prefiltration), phytopharmaceuticals (clarifying filtration) |
| K300 | Antibiotics (clarifying filtration), cosmetics (clarifying filtration) |
| K700 | Antibiotics (clarifying filtration), serum (prefiltration), cell harvest |
| K800 | Vaccines (prefiltration), cell harvest |
| K900 | Infusion solutions (prefiltration), cosmetics (particle filtration), cell harvest |
