Home
|
1.800.717.7255 (USA) EMAIL USCONTACT US
|
Supracap™ 60 Depth Filter Capsules
Small Volume and Scalable
Supracap 60 capsules are designed for developing and optimizing a process during scale-up and scale-down studies. They can be used to quickly and accurately determine which series and grade of depth filter media will provide the best performance as well as the necessary filtration area required to meet process volume.Supracap 60 capsules are readily scalable to Pall Supracap 100 capsules, Supradisc™ I, and Supradisc II depth filter modules. Supracap 60 capsules are also available with Seitz® HP sheet media (double-layer) that scales to Pall Supradisc HP filter modules. Supracap 60 capsules are available with a wide selection of Seitz depth filter media for optimal grade selection.
High Quality Standards
- Batch tested in order to meet all quality requirements
- Manufactured under a Quality Management System certified to ISO 9000
- All plastic components used in construction meet the specifications for Biological Reactivity Tests in vivo for Class VI Plastics (121 °C) as described in the current United States Pharmacopoeia (USP).
Fields of Application

- Cell harvesting
- Clarification of fermentation broth
- Antibiotics
- Serum
- Blood products
- Vaccines
- Plant extracts
Pall UpScaleSM Program
From drug discovery and basic research, through process development and production, Pall Corporation is the single source for all your filtration and separation needs. Our UpScale program provides you with the scalable products and support you need to bring new products to market faster.Further Information
Further information is available on Pall's range of Filter Modules and Capsules with Seitz Depth Filter Media and also the Pall Supracap Depth Filter Capsules range of products.
Typical1 Values for Ions after Flushing with 50 L/m2 WFI (Supracap 60 HP with 100 L/m2 WFI)
| Ca | Mg | Fe | Cu | Al | Ni |
| <0.5 ppm | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | < 50 ppb | < 10 ppb |
Materials of Constructions
| Media | Cellulose base 2 |
| Capsule | Polycarbonate |
| Vent | Polypropylene |
| Sealing technology | Thermal bonding |
Operating Parameters 3
| Maximum operating pressure and temperature | 3 bar (44 psi) at 40 oC |
| Maximum differential pressure | 1.5 bar (22 psi) |
3 In compatible fluis which do not soften, swell or adversely affect the filter or its materials of construction
Sterilization
| Autoclaving at 125 oC | 1 cycle x 30 minutes |
Typical Flow Rates
_graph.gif)
_graph3.gif)
Technical Specification
| Code4 | Depth Filter Type | Typical Water Permeability in L/min/m2 @ Δp 1 bar (14.5 psid) | Nominal Retention Rating in µm | Ash Content in % | Endotoxin Level in EU/mL before Rinsing |
| PDD1 | PDD1 | 25 | 0.1-0.85 | 52 | <0.06 |
| PDE2 | PDE2 | 35 | 0.2-3.5 | 47 | <0.06 |
| PDH4 | PDH4 | 93 | 0.5-15.0 | 45 | <0.06 |
| PDK5 | PDK5 | 151 | 1.5-20.0 | 45 | <0.06 |
| PEKS | EKSP | 29 | 0.1-0.3 | 58 | <0.06 |
| PEKM | EKMP | 41 | 0.2-0.5 | 48 | <0.06 |
| PEK1 | SUPRA EK1P | 64 | 0.2-0.5 | 47 | <0.06 |
| P050 | KS 50P | 93 | 0.4-0.8 | 46 | <0.06 |
| P080 | SUPRA 80P | 159 | 1.0-3.0 | 49 | <0.06 |
| P100 | K100P | 149 | 1.0-3.0 | 45 | <0.06 |
| P200 | K200P | 217 | 3.0-6.0 | 43 | <0.06 |
| P250 | K250P | 535 | 4.0-9.0 | 44 | <0.06 |
| P700 | K700P | 935 | 6.0-15.0 | 45 | <0.06 |
| P900 | K900P | 1980 | 8.0-20.0 | 45 | <0.06 |
| B010 | BIO 10 | 30 | 0.2-0.4 | <1 | <0.06 |
| B020 | BIO 20 | 75 | 0.4-1.0 | <1 | <0.06 |
| XEK1 | EK1 | 41 | 0.2-0.4 | 51 | NA |
| XEK | EK | 68 | 0.3-0.5 | 46 | NA |
| X050 | KS50 | 93 | 0.4-0.8 | 46 | NA |
| X080 | KS80 | 113 | 0.6-2.0 | 46 | NA |
| X100 | K100 | 146 | 1.0-3.0 | 46 | NA |
| X150 | K150 | 185 | 2.5-4.0 | 46 | NA |
| X200 | K200 | 213 | 3.0-6.0 | 46 | NA |
| X250 | K250 | 510 | 4.0-9.0 | 46 | NA |
| X300 | K300 | 785 | 5.0-12.0 | 46 | NA |
| X700 | K700 | 925 | 6.0-15.0 | 46 | NA |
| X900 | K900 | 1700 | 8.0-20.0 | 46 | NA |
| T950 | T950 | 1700 | 8.0-20.0 | 40 | NA |
| T100 | T1000 | 3400 | 10-25 | 35 | NA |
| T150 | T1500 | 7285 | 11-30 | 33 | NA |
| T210 | T2100 | 10200 | 13-35 | 13 | NA |
| T260 | T2600 | 10200 | 15-40 | <1 | NA |
| T350 | T3500 | 12750 | 19-50 | 13 | NA |
| T550 | T5500 | 25500 | 25-70 | <1 | NA |
4 Other grades available on request
Nominal Dimensions
| A | Supracap 60 single layer Supracap 60 HP |
32.5 mm + 2 mm 36 mm + 2 mm |
| B | 75 mm (2.95 in.) | |
Typical Filtration Area
| 26 cm2 (4.04 in2) |
© Copyright 2010 Pall Corporation. All rights reserved.

_graph2.gif)
