Sample Prep Filtration Products for UHPLC
Ultra High Performance Liquid Chromatography (UHPLC) Sample Prep Filtration Significantly Increases Column Life and Improves Chromatography
- Optimized Performance – Ideal for UHPLC sample prep and buffer filtration when using column packings < 2 μm.
- Versatile Options – Available in a variety of polymers to provide chemical compatibility with all solutions.
- Increased Flow – GxF multilayer prefilter provides two to four times more throughput than standard glass fiber prefilter devices, allowing quick and easy filtration of your most difficult to filter solutions.
- Minimal UV Absorption – Nylon, GHP, PTFE and PVDF membranes are HPLC certified to be low in UV absorbing extractables for less interference with chromatographic results.
- Low Hold-up – 13 mm minispike outlet for lower hold-up volume and easy filtration into autosampler vials without airlock.
- Automation Certified – Acrodisc® PSF is Sotax♦ and Zymark♦ Automation Certified for consistent and reproducible robotic handling in automated systems.
Applications
These 0.2 μm syringe filters and membranes have been developed for UHPLC sample prep and mobile phase filtration. The 0.2 μm pore size assures removal of the contaminant size most likely to plug a UHPLC column and offers significantly better protection of your analytical results.| Volume to be Filtered | Filter Type |
| <10 mL | 13 mm Acrodisc Syringe Filter (Minispike) |
| <10 mL | 13 mm Acrodisc Syringe Filter |
| <125 mL | 25 mm Acrodisc PSF Syringe Filter |
| Part Number | Description | Pkg |
| 4554 | 13 mm, minispike outlet | 300/cs |
| 4567 | 13 mm, minispike outlet | 1000/pkg |
| 4564 | 25mm | 200/cs |
| 4566 | 25 mm | 1000/pkg |
| Part Number | Description | Pkg |
| AP-4364 | 25 mm, AutoPack™ tubes | 200/cs |
| AP-4564 | 25 mm | 200/cs |
| AP-4566 | 25 mm | 1000/pkg |
| AP-4305 | 25 mm GxF AutoPack tubes | 200/cs |
| AP-4307 | 25 mm GxF | 200/cs |
| AP-4306 | 25 mm GxF | 1000/pkg |
| Part Number | Description | Pkg |
| 4450 | 13 mm, minispike outlet | 300/cs |
| 4544 | 13 mm, minispike outlet | 1000/pkg |
| 4455 | 13 mm | 300/cs |
| 4406 | 13 mm | 200/cs |
| 4520 | 13 mm | 1000/pkg |
| Part Number | Description | Pkg |
| AP-4795 | 25 mm, AutoPack tubes | 200/cs |
| AP-4796 | 25 mm | 200/cs |
| AP-4797 | 25 mm | 1000/pkg |
| AP-4792 | 25 mm GxF | 200/cs |
| AP-4793 | 25 mm GxF | 200/cs |
| AP-4794 | 25 mm GxF | 1000/pkg |
| Part Number | Description | Pkg |
| 4550 | 13 mm, minispike outlet | 300/cs |
| 4561 | 13 mm, male slip luer outlet | 1000/pkg |
| 4427 | 13 mm | 300/cs |
| 4540 | 13 mm | 1000/pkg |
| 4436 | 25 mm | 200/cs |
| 4522 | 25 mm | 1000/pkg |
| Part Number | Description | Pkg |
| AP-4437 | 25 mm, AutoPack tubes | 200/cs |
| AP-4436 | 25 mm | 200/cs |
| AP-4522 | 25 mm | 1000/pkg |
| AP-4786 | 25 mm, GxF/Nylon AutoPack tubes | 200/cs |
| AP-4787 | 25 mm, GxF/Nylon | 200/cs |
| AP-4788 | 25 mm, GxF/Nylon | 1000/pkg |
| Part Number | Description | Pkg |
| 4552 | 13 mm, minispike outlet | 300/cs |
| 4423 | 13 mm | 300/cs |
| 4542 | 13 mm | 1000/pkg |
| 4225 | 25 mm | 200/cs |
| 4521 | 25 mm | 1000/pkg |
| Part Number | Description | Pkg |
| AP-4520 | 25 mm, AutoPack tubes | 200/cs |
| AP-4225 | 25 mm | 200/cs |
| AP-4521 | 25 mm | 1000/pkg |
| AP-4789 | 25 mm, GxF AutoPack tubes | 200/cs |
| AP-4790 | 25 mm, GxF | 200/cs |
| AP-4791 | 25 mm, GxF | 1000/pkg |
| Part Number | Description | Pkg |
| 4483 | 13 mm | 300/cs |
| 4683 | 13 mm | 1000/pkg |
| 4583 | 25 mm | 200/cs |
| 4783 | 25 mm | 1000/pkg |
| Part Number | Description | Pkg |
| AP-4801 | 13 mm, AutoPack tubes | 200/cs |
| AP-4802 | 25 mm | 200/cs |
| AP-4803 | 25 mm | 1000/pkg |
