Shipboard Freshwater Generation
Operate Anywhere with Pall Integrated Membrane Systems (IMS)
Pall’s integrated membrane systems are designed to produce clean drinking water from a wide variety of water sources, including open sea, littoral areas, river mouth, rivers, and harbor areas.
Pall’s integrated membrane systems are designed to produce clean drinking water from a wide variety of water sources, including open sea, littoral areas, river mouth, rivers, and harbor areas.
These systems remove bacteria, protozoan cysts, viruses, and dissolved components contaminants to provide pure, clean water that meets or exceeds WHO treatment standards – water that is safe for drinking and many other uses.
Technology
![]() |
![]() |
Services
Pall has been supplying filtration solutions to the Aerospace and Defense industry for more than 50 years, and employs technical specialists with decades of experience.
Whatever your fluid system, Pall has a global network that is ready to support you. Learn more about Pall's customized system services for Total Fluid Management.
| Product Ref | Treatment Technology | Product Flow Range [tpd] (Seawater at 36g/l TDS @ 25ºC) |
Dimensions (m) | Weight (tons) | Power Requirements (KW) |
| RO200 | MM / Cartridge / DTRO | 2-4 | 0.8 x 0.5 x 1.1 | 0.2 | 2 |
| RO510 | MM / Cartridge / DTRO | 5-10 | 1.2 x 0.6 x 1.5 | 0.7 | 4 |
| RO1014 | Pall Aria Integrated Membrane System AT25 | 10-18 | 2.5 x 1 x 1.6 | 0.5 | 15 |
| MM / Cartridge / DTRO | 10-14 | 1.3 x 1.1 x 1.5 | 0.6 | 7 | |
| RO1530 | Pall Aria Integrated Membrane System AT32 | 20-40 | 1.8 x 1.0 x 2.1 | 1.4 | 19 |
| MM / Cartridge / DTRO | 15-30 | 1.8 x 0.8 x 2 | 1.9 | 20 | |
| RO3560 | Pall Aria Integrated Membrane System AT40 | 35-60 | - | - | - |
| MM / Cartridge / DTRO | 35-60 | 3 x 1 x 2.5 | 2.8 | 30 | |
| RO7100 | Pall Aria Integrated Membrane System WTS100 | 70-100 | 20' ISO Container | - | - |
| MM / Cartridge / DTRO | 70-100 | 4 x 5 x 3 | 10 | 40 | |
| RO8173 | Pall Aria Integrated Membrane System WTS500 | 500 | 20' ISO Container | - | - |
| MM / Cartridge / DTRO | 500 | 9.5 x 3.5 x 3 | 20 | 175 | |
Please contact Pall Corporation to verify that the product conforms to your national legislation and/or regional regulatory requirements for water and food contact use.




