The Best MicroFunnel Filter Funnel for Your Application
MicroFunnel™ II Disposable Filter Funnels
| Part No. |
MicroFunnel Filter Funnel Description |
Pore Size | Membrane | Funnel Capacity |
Unique Features |
| 4800 | MicroFunnel II | 0.45 µm | GN-6 Metricel®, White, Gridded |
100 mL | Individually bagged, most commonly sold |
| 4801 | MicroFunnel NB | 0.45 µm | GN-6 Metricel, White, Gridded |
100 mL | Same as 4800 but not individually bagged |
| 4803 | MicroFunnel SP | 0.2 µm | Supor®, White, Gridded |
100 mL | 0.2 µm Supor membrane |
| 4804 | MicroFunnel II | 0.45 µm | GN-6 Metricel, White, Gridded |
100 mL | Same as PN 4800 but in box of 200 |
| 4805 | MicroFunnel YMB | 0.45 µm | Metricel Black, Gridded |
100 mL | 0.45 µm Metricel Black membrane |
| 4806 | MicroFunnel SNG | 0.2 µm | Supor 200, White, Plain |
100 mL | Plain membrane |
| 4810 | MicroFunnel LP | 0.45 µm | GN-6 Metricel, White, Gridded |
100 mL | Has lid Petri dish with dry pad |
MicroFunnel Filter Funnels with Standard 300 mL Capacity
| Part No. |
MicroFunnel Filter Funnel Description |
Pore Size | Membrane | Funnel Capacity |
Unique Features |
| 4815 | MicroFunnel 300 | 0.45 µm | GN-6 Metricel, White, Gridded |
300 mL | 300 mL capacity |
| 4817 | MicroFunnel 300 YMB |
0.45 µm | Metricel Black, Gridded |
300 mL | 300 mL capacity with Metricel Black membrane |
| 4818 | MicroFunnel 300 SP |
0.2 µm | Supor, White, Gridded |
300 mL | 300 mL capacity with .2 µm Supor membrane |
| 4819 | MicroFunnel 300 YMB |
0.8 µm | Metricel Black, Gridded |
300 mL | 0.8 µm Metricel Black membrane |
NEW MicroFunnel Plus and MicroFunnel Plus AP Filter Funnels - Eliminates need for sample cup. *Products designed for hot water.
| Part No. |
MicroFunnel Filter Funnel Description |
Pore Size | Membrane | Funnel Capacity |
Unique Features |
| 4807 | MicroFunnel Plus | 0.45 µm | GN-6 Metricel, White, Gridded |
100 mL | Combines sample cup and filter funnel, ambient samples only |
| 4808 | MicroFunnel Plus | 0.45 µm | Metricel Black, Gridded |
100 mL | Same as PN 4807 but with Metricel Black membrane |
| *4809 | MicroFunnel Plus | 0.2 µm | Supor, White, Gridded |
100 mL | 0.2 µm Supor membrane, hot water compatible |
| *4823 | MicroFunnel Plus | 0.45 µm | Supor, White, Gridded |
100 mL | 0.45 µm Supor membrane, hot water compatible |
| *4813 | MicroFunnel Plus | 0.2 µm | Supor, White, Gridded |
300 mL | 0.2 µm Supor membrane, hot water compatible |
| *4814 | MicroFunnel Plus | 0.45 µm | Supor, White, Gridded |
300 mL | 0.45 µm Supor membrane, hot water compatible |
| 4829 | MicroFunnel Plus | 0.45 µm | GN-6 Metricel, White, Gridded |
300 mL | Combines sample cup and filter funnel, ambient samples only |
| *4843 | MicroFunnel Plus AP |
0.2 µm | Supor, White, Gridded |
100 mL | Collect sample through aseptic processing port |
| *4844 | MicroFunnel Plus AP |
0.45 µm | Supor White, Gridded |
100 mL | Collect sample through aseptic processing port |
MicroFunnel ST Filter Funnels - For sterility testing
| Part No. |
MicroFunnel Filter Funnel Description |
Pore Size | Membrane | Funnel Capacity |
Unique Features |
| 4750 | MicroFunnel ST | 0.45 µm | Supor 450, White, Plain |
100 mL | Double bagged: 4 overpack bags with 10 individual bagged funnels in each |
| 4751 | MicroFunnel 300 ST |
0.45 µm | Supor 450, White, Plain |
300 mL | Double bagged: 4 overpack bags with 5 individual bagged funnels in each |
| 4811 | MicroFunnel ST | 0.45 µm | GN-6 Metricel, White, Gridded |
100 mL | Same as PN 4750 but with GN-6 Metricel membrane |
| 4812 | MicroFunnel 300 ST |
0.45 µm | GN-6 Metricel, White, Gridded |
300 mL | Same as PN 4751 but with GN-6 Metricel membrane |

