Home
|
1.800.717.7255 (USA) EMAIL USCONTACT US
|
LRC Chromatography Columns for Laboratory Applications
http://www1.pall.com/images/LRC_Columns.jpg
LRC Chromatography Columns for Laboratory Applications
Empty glass columns accommodate sorbent volumes up to 900 mL for preparative and process optimization applications
Robust Design
- Tubing connections for the inlet and outlet are on the column exterior to provide instant visual confirmation of integrity, and permit quick change of tubing and fittings.
- The frits provide even flow distribution across the bed with no hold-up volume behind the frits.
- High pressure resistance across the range of column diameters.
Precise Piston Adjustment
- Screw-lock system allows rapid coarse adjustment followed by precise fine adjustment of the piston.
- Piston motion is completely linear and provides true axial compression without torsional damage to the top of the column bed.
- Piston adjustment with the screw-lock system does not twist tubing or cause damage to the tubing connections.
Ease of Use
- Use of one or two adjustable pistons gives coverage of the complete range of bed heights from 0 to 750 mm.
- 1/4-28 UNF fittings are compatible with or adaptable to any liquid chromatography system.
- Column end couplings permit easy disassembly of end fittings for unpacking and cleaning operations.
- Frit replacement is quick and easy.
- Reservoir available for packing operations where slurry volume exceeds the column volume.
Broad Capabilities
- Extended pressure capabilities. (See Performance tab.)
- Temperature range: 4 – 40 °C.
Four internal diameters from 10 to 50 mm and four lengths provide a range of column volumes up to 900 mL and bed heights up to 750 mm. Column tubes are made of borosilicate glass. They are equipped with one adjustable and one fixed piston, and a screw-lock system to allow rapid adjustment of the piston. To allow a broader range of packed bed heights and volumes, the fixed piston may be replaced by a second adjustable piston. Spare adjustable pistons are available for each column diameter from 10 to 50 mm. Reservoirs (consisting of a column coupler and a glass tube) are available for packing.
(a) POM: Polyoxymethylene (acetal)
(c) Only on columns of I.D. 10 and 15 mm
Each column is supplied assembled and ready for use, with tubing and fittings to connect the column to a chromatography system.
Column Components and Materials of Construction
| Description | Diagram Reference Number (See diagram below) |
Materials of Construction |
| Column Tube | 1 | Borosilicate glass |
|
Pistons: 1 adjustable |
2 3 |
|
| Each with: | ||
| Internal central screw | 4 | POM(a) |
| Seal actuation nut | 5 | POM |
| Central screw | 6 | POM |
|
Counter nuts |
7 10 |
POM POM |
| Washer | 8 | POM |
| Spring washer | 9 | Steel |
| O-ring seal | 11 | FPM(b) |
|
10 µm frit |
12 | Sintered glass |
|
Standard union |
13 | Polypropylene |
Detail of A Pall LRC Column
Parts Included in Column Package
| Quantity | Description | Materials of Construction |
| 2 | Fitting (ferrule with nut) | POM and Tefzel* |
| 1 | Connection tubing (1/16 in. or 1/8 in.OD) |
FEP(d) |
| 1 | Frit ejector | POM and steel |
| 1 | User Guide No. USD 2482 |
- |
(a) POM: Polyoxymethylene (acetal)
(b) Fluoroelastomer polymer
(c) Only on columns of I.D. 10 and 15 mm
(d) FEP: Fluorinated ethylene propylene
LRC empty glass columns allow researchers and process developers to quickly and easily evaluate different sorbents early in the drug development process to obtain necessary scale-up data.
| LRC Column | ID (mm) | Equipped with 1 Adjustable Piston | Equipped with 2 Adjustable Pistons | Maximum Pressure Tested | |||
| Bed Height (mm) min – max |
Volume (mL) min – max |
Bed Height (mm) min – max |
Volume (mL) min – max |
(barg) | (psig) | ||
| LRC Column 10/0 – 120 | 10 | 0 – 120 | 0 – 9 | 0 – 120 | 0 – 9 | 30 | 435 |
| LRC Column 10/80 – 200 | 10 | 80 – 200 | 6 – 16 | 0 – 200 | 0 – 16 | 30 | 435 |
| LRC Column 10/330 – 450 | 10 | 330 – 450 | 26 – 35 | 210 – 450 | 17 – 35 | 30 | 435 |
| LRC Column 15/80 – 200 | 15 | 80 – 200 | 14 – 35 | 0 – 200 | 0 – 35 | 25 | 360 |
| LRC Column 15/330 – 450 | 15 | 330 – 450 | 58 – 80 | 210 – 450 | 37 – 80 | 25 | 360 |
| LRC Column 15/630 – 750 | 15 | 630 – 750 | 111 – 133 | 111 – 133 | 90 – 133 | 25 | 360 |
| LRC Column 25/80 – 200 | 25 | 80 – 200 | 39 – 98 | 0 – 200 | 0 – 98 | 15 | 215 |
| LRC Column 25/330 – 450 | 25 | 330 – 450 | 162 – 221 | 210 – 450 | 103 – 221 | 15 | 215 |
| LRC Column 25/630 – 750 | 25 | 630 – 750 | 309 – 368 | 510 – 750 | 250 – 368 | 15 | 215 |
| LRC Column 50/80 – 200 | 50 | 80 – 200 | 157 – 393 | 0 – 200 | 0 – 393 | 10 | 145 |
| LRC Column 50/330 – 450 | 50 | 330 – 450 | 648 – 884 | 210 – 450 | 412 – 884 | 10 | 145 |
Pall offers a comprehensive line of chromatography columns from lab to process scale.
![]() |
PRC Columns |
|
|
LRC Columns 5 - 900 mL Preparative and process optimization |
![]() |
Resolute® Columns |
![]() |
Resolute Columns |
Columns
| Part Number | Description |
| LRC10x000-120V01 | LRC Column 10/0 – 120 |
| LRC10x080-200V01 | LRC Column 10/80 – 200 |
| LRC10x330-450V01 | LRC Column 10/330 – 450 |
| LRC15x080-200V01 | LRC Column 15/80 – 200 |
| LRC15x330-450V01 | LRC Column 15/330 – 450 |
| LRC15x630-750V01 | LRC Column 15/630 – 750 |
| LRC25x080-200V01 | LRC Column 25/80 – 200 |
| LRC25x330-450V01 | LRC Column 25/330 – 450 |
| LRC25x630-750V01 | LRC Column 25/630 – 750 |
| LRC50x080-200V01 | LRC Column 50/80 – 200 |
| LRC50x330-450V01 | LRC Column 50/330 – 450 |
Spare Part Kits(1)
| Part Number | Description |
| LRC10 KITV01 | LRC Spare Part Lit for Column ID10 |
| LRC15 KITV01 | LRC Spare Part Kit for Column ID15 |
| LRC25 KITV01 | LRC Spare Part Kit for Column ID25 |
| LRC50 KITV01 | LRC Spare Part Kit for Column ID50 |
Glass Tubes
| Part Number | Description |
| LRC10XTUBE000-120 | LRC Glass Tube 10/0 – 120 |
| LRC10XTUBE080-200 | LRC Glass Tube 10/80 – 200 |
| LRC10XTUBE330-450 | LRC Glass Tube 10/330 – 450 |
| LRC15XTUBE080-200 | LRC Glass Tube 15/80 – 200 |
| LRC15XTUBE330-450 | LRC Glass Tube 15/330 – 450 |
| LRC15XTUBE630-750 | LRC Glass Tube 15/630 – 750 |
| LRC25XTUBE080-200 | LRC Glass Tube 25/80 – 200 |
| LRC25XTUBE330-450 | LRC Glass Tube 25/330 – 450 |
| LRC25XTUBE630-750 | LRC Glass Tube 25/630 – 750 |
| LRC50XTUBE080-200 | LRC Glass Tube 50/80 – 200 |
| LRC50XTUBE330-450 | LRC Glass Tube 50/330 – 450 |
Column Couplers (2)
| Part Number | Description |
| LRC10XCOUPLERV01 | Column Coupler for LRC Column ID10 |
| LRC15XCOUPLERV01 | Column Coupler for LRC Column ID15 |
| LRC25XCOUPLERV01 | Column Coupler for LRC Column ID25 |
| LRC50XCOUPLERV01 | Column Coupler for LRC Column ID50 |
Adjustable Pistons
| Part Number | Description |
| LRC10ADJPLUNGERV01 | LRC Adjustable Piston ID10 |
| LRC15ADJPLUNGERV01 | LRC Adjustable Piston ID15 |
| LRC25ADJPLUNGERV01 | LRC Adjustable Piston ID25 |
| LRC50ADJPLUNGERV01 | LRC Adjustable Piston ID50 |
(2) For a reservoir: order a glass tube and a column coupler.
© Copyright 2010 Pall Corporation. All rights reserved.




