S-Series PSS® Medium
Standard S-Series PSS cylinders are manufactured in Type 316L Stainless Steel and are available in 5 to 35 micrometers absolute removal rating in liquid service. Other combinations or configurations can be produced to meet specific customer requirements.
Standard manufacturing tolerances apply to S-Series PSS membrane. If critical dimensional tolerances are required, please consult Pall Corporation.
Standard manufacturing tolerances apply to S-Series PSS membrane. If critical dimensional tolerances are required, please consult Pall Corporation.
Major Advantages
Features
- High void volume
- High degree of uniformity with a narrow pore size distribution
- Increased dirt holding capacity and greater resistance to chemical and thermal stresses
- Low differential pressure
- Precise removal efficiency and a longer economical life
Chemical Compatibility
Acids
|
Alcohols
|
Aromatic Hydrocarbons
|
Bases
|
Esters
|
Ethers
|
Glycols
|
Halogenated Hydrocarbons
|
Ketones
|
Miscellaneous
|
Oils
|
Removal Efficiency
| Media Grade |
Removal Ratings (µm) | |||||
|---|---|---|---|---|---|---|
|
Liquid Service1 |
Gas Service2 | |||||
| 50% | 90% | 99% | 100%2 | Weight % Removal | 100% | |
| S050 | 0.5 | 2 | 3 | 5 | >99.99 | 0.4 |
| S100 | 4 | 7 | 8 | 10 | 99.98 | 0.8 |
| S200 | 7 | 10 | 14 | 20 | 99.94 | 2.8 |
| S350 | 13 | 17 | 24 | 35 | 99.40 | 11 |
| 1 Liquid removal efficiency ratings are based on a modified F2 test method and actual particle count data. The 50% removal values should be used when comparing PSS S-Series efficiency data to other competitive sintered powder media. 2 Absolute retention ratings based on actual particle count data. | ||||||
Flow Characteristics
| Grade |
Clean Pressure Drop | |
|---|---|---|
| Gaseous Service Air Permeability3 psid-ft2/scfm | Liquid Service Water Permeability4 psid-ft2/gpm | |
| S050 | 0.048 | 0.54 |
| S100 | 0.016 | 0.21 |
| S200 | 0.003 | 0.04 |
| S350 | 0.001 | 0.01 |
4 Pressure drop in psi obtained by multiplying value shown by actual flow desired in gpm, viscosity of liquid in centipoise (if other than 1 cp), all divided by total filtration area (ft2) selected. | ||
| Part Number | Grade | Size (in.) | |||
|---|---|---|---|---|---|
| PSS, 316LB, D | D | 1/16, 24X60 | |||
| PSS, 316LB, D | D | 1/18, 24X60 | |||
| PSS, 316LB, E | E | 1/16, 24X60 | |||
| PSS, 316LB, E | E | 1/8, 24X60 | |||
| PSS, 316LB, F | F | 1/16, 24X60 | |||
| PSS, 316LB, F | F | 1/8, 24X60 | |||
| PSS, 316LB, H | H | 1/16, 24X60 | |||
| PSS, 316LB, H | H | 1/8, 24X60 | |||
| PSS, 316LB, P05 | P05 | .045, 18X60 | |||
| PSS, 316LB, P09 | P09 | .045, 18X60 | |||
For more information and to order this product, please contact the Pall Industrial Materials representative for your region, or email us at industrialmaterials@pall.com
Western Hemisphere
Pall Trincor
Pall Membrane Technology Center
770 Pennsylvania Drive, Suite 100
Exton, Pennsylvania 19341
+1.610.458.9500 phone
+1.610.458.9595 fax
Europe
Pall Filtersystems GmbH
Werk Schumacher Crailsheim
Zur Fluegelau 70
D 74564 Crailsheim
+49 7951 302 phone
+49 7951 26511 fax
Asia
Nihon Pall Ltd.
6-8-1, Nishishinjuku Shinjuku-Ku
Tokyo, Japan, 163-6017
+81 3 6901 5800 phone
+81 3 5322 2134 fax


